Site hosted by Angelfire.com: Build your free website today!
  RL Sunday C League
Team Games Wins Losses 
Division: C 
GREGS Tap      225  121  104   
FREDONIA INN   225  121  104  
GREGS TAP II   225  120  105  
WHEY SIDE      225  113  112  
BACKDRAFT II   225  104  121  
BACKDRAFT      225   96  129   


    All X01 games, sorted by Team + PPD:        
Player PPD Gam Win HAT LTN HTN HstOut SSPRE 
BACKDRAFT  
LANCE ADOLPHSON  19.20  36  14  2  27  0  103  2.167  
MATT HAGEN       17.34  18  5  1  8  0  87  1.889  
MATT POOLER      16.32  54  13  2  20  0  48  1.046  
KRIS METZ        15.50  141  24  3  30  0  87  0.741  
JASON SETZKE     15.25  33  2  0  2  0  30  0.152  
LANCE HANK       15.11  63  11  0  14  0  64  0.532  
BRIAN BUYSKE     14.99  9  3  0  3  0  32  0.833  
RICH LOBERG      14.92  69  17  0  17  0  55  0.616  J
EREMY FRANK      14.07  9  0  0  1  0  0  0.222  
DIA WARREN       13.29  108  4  0  10  0  59  0.204  
COLLEEN GEIGER   12.43  9  0  0  0  0  0  0.000  
ANGIE JOHNSON     0.00  15  0  0  0  0  0  0.000  
Team Totals:   564  93        
BACKDRAFT II  
BRIAN SCHULTZ    16.92  126  39  7  51  0  114  1.381  
RON COLBY JR     16.01  135  32  1  30  0  112  0.730  
TRACY BRUMANN    15.90  135  21  5  38  0  77  0.852  
BLAKE KLUG       15.24  9  1  0  3  0  35  0.722  
TONY LINDER      13.88  135  11  2  17  1  150  0.570  
Team Totals:   540  104        
FREDONIA INN  
DUSTIN ROSENGREN  18.09  72  26  5  41  0  150  2.021  
RYAN BARTEL       16.24  108  30  3  29  0  73  0.880  
KIM CROWLEY       15.67  135  30  2  33  0  100  0.700  
SEAN CROWLEY      15.07  27  4  1  8  0  57  0.852  
CASSIE GASKELL    14.69  72  9  2  15  0  37  0.618  
AMY BARTEL        14.41  108  14  0  14  0  84  0.324  
MARKIE GAMERDINGER14.08  9  0  0  0  0  0  0.000  
MIKE GASKELL      13.92  9  5  0  2  0  25  0.722  
Team Totals:   540  118        
GREGS TAP II  
MATT RESEBURG        16.51  135  41  8  49  0  88  1.304  
MANDY PIETERICK      15.34  126  24  3  24  1  127  0.710  
LAUREN HEMISCHEMEYER 15.16  135  31  4  32  0  102  0.815  
BRAD BRAD            14.65  135  18  1  24  2  100  0.519  
MAT PIETERICK        13.85  9  5  0  2  0  32  0.722  
Team Totals:   540  119        
GREGS Tap  
JEFF KREUTZINGER      17.32  9  3  0  3  0  32  0.833  
KNUCK KLUG            16.46  132  33  3  38  0  89  0.894  
BEEK BICHLER          16.18  18  5  1  4  0  82  0.861  
TIM MORRISON          15.98  132  32  3  41  2  151  1.326  J
EAN MORRISON          15.02  132  25  0  23  0  85  0.443  
DEB PIERCE            14.68  9  1  0  1  0  5  0.278  
MICHELLE LUNDE        13.84  132  5  1  8  1  151  0.360  
Team Totals:          564  104        
WHEY SIDE  
NIC SCHIPPER       19.41  9  5  0  4  0  54  1.167  
RICK EISELE        17.77  9  3  0  2  0  75  1.000  
ERIC CULLEN        17.00  135  39  4  54  2  120  1.281  
TONY MILLER        16.70  18  2  0  4  0  51  0.500  
DANIELLE KLEIN     15.68  99  22  2  24  1  51  0.737  
WENDY KLEIN        15.05  90  16  0  19  0  82  0.511  
ERIC PAYNE         14.89  63  12  1  22  0  83  0.929  
RANDI KRAHN        14.73  108  10  1  12  0  91  0.380  
SEAN JOHNSON       12.17  9  2  0  1  0  19  0.333  
Team Totals:   540  111       
    





Team Games Wins Losses 
Division: B  RL Sunday B League

WHEY SIDE              240  139  101  
RANDOM LK PIZZA        240  135  105  
NO WHERE               240  129  111  
EAGLES NEST            240  122  118  
AFTER FIVE             240  116  124  
Intentional Pounding   240  113  127  
Fredonia Inn Late      240  112  128  
Sportsmans             240   94  146  
 

          Player PPD MPR Games Wins Assist Hat LTon SSPRE 
AFTER FIVE  
CHAD BINSFELD      19.25  1.94  116  30  7  6  39  1.472  
BRYAN DOMBRO       18.20  1.73  124  35  6  3  43  1.423  
SAM HOFFMANN       18.15  1.95  124  31  4  1  39  1.190  
LEROY RUDE         15.56  1.30  124  10  7  1  21  0.562  
CHRISTINA Unknown  15.09  1.97  8  0  0  0  1  0.250  
Team Totals:    496  106  24      
EAGLES NEST  
RON KAUFERT        19.34  1.95  16  7  2  2  6  2.719  
SCOTT SARGENT      18.95  1.98  128  29  7  6  44  1.428  
BOB KAUFERT        18.73  2.09  80  21  7  3  30  1.628  
RON                18.59  1.69  96  24  6  3  23  0.984  
GARY MAAS          18.43  1.84  120  24  6  0  34  0.983  
JEFF STOLPER       18.15  2.76  8  1  1  0  1  0.781  
DAN STOLPER        15.96  1.39  32  2  0  0  5  0.391  
BARRY MUMM         15.89  1.67  32  3  3  0  6  0.773  
Team Totals:    512  111  32      
Fredonia Inn Late  
TIMMY G            20.12  2.18  8  4  0  1  5  2.438  
CLIFF ANZIA        19.07  1.84  132  36  3  2  48  1.331  
JAMIE CLEMENT      18.67  1.86  56  13  5  4  16  1.496  
DAVE CLEMENT       18.31  1.95  44  3  1  0  6  0.449  
DAVE CZARNECKI     18.28  1.51  84  16  2  2  20  0.952  
Johny RAZA         17.27  2.10  32  7  1  1  3  0.586  
LEAH D             16.46  1.67  48  9  2  0  10  0.625  
ANN IDT            16.35  1.63  124  10  4  0  22  0.589  
Team Totals:    528  98  18      
Intentional Pounding 
Chad Schoofs       21.62  2.27  40  19  0  2  20  2.087  
Bruce Eder         20.61  2.34  104  37  7  7  55  2.637 
William Lopez      19.69  2.19  88  34  6  6  35  2.108 
Lauren Schoofs     16.21  1.69  56  7  8  1  11  0.670 
Nicole Lecher      16.05  1.53  80  7  5  0  15  0.534 
Kari Schilling     15.14  1.32  64  6  2  0  11  0.445 
Stacy Hafeman      15.06  1.30  48  3  1  0  6  0.505 
team Totals:    480  113  29     
NO WHERE 
SCOTT FRANZEN      22.51  2.62  80  42  4  5  49  3.263 
Tim Kroeger        21.25  2.91  8  2  1  1  1  2.406 
BILL KRUEGER       20.80  2.07  112  36  5  6  52  1.980 
MIKE POTTER        18.72  1.55  48  15  4  1  20  1.542 
TAMMY POTTER       18.33  1.59  72  14  4  1  25  1.188 
JEAN FRANZEN       16.76  1.39  64  10  8  0  17  0.773  
SARAH OSWALD       14.63  1.41  96  10  7  0  12  0.378 
 Team Totals:    480  129  33     
RANDOM LK PIZZA 
STEVE FISCHER      20.33  2.04  16  8  2  3  8  3.594 
STEVE BEECHER      20.15  2.27  104  39  4  5  46  2.014 
TODD BLAUBACH      20.02  2.31  8  6  1  0  5  2.344 
STEVE BRAUN        19.58  1.89  104  32  9  3  43  1.483  
BOB LEON           17.84  2.05  16  5  1  0  4  0.828  
DEB NAVIN          17.56  1.60  104  27  10  0  31  1.135 
WENDY LEON         17.14  2.26  16  4  3  1  7  1.828  
JOHND DRESCHER     16.26  1.50  8  0  0  0  2  0.500  
MARY BEECHER       14.87  1.47  104  11  6  1  21  0.620 
Team Totals:    480  132  36      
Sportsmans 
TRINI MARTINEZ     25.75  2.57  112  64  8  16  90  5.009  
DAVE SNYDER        17.14  1.57  24  7  0  0  6  0.708
 CHRISTY SNYDER    16.14  1.71  120  12  8  1  24  0.717
 KIMBERLY LONGWAY  15.43  1.19  8  1  1  0  1  0.344  
YVONNE MULLENS     14.76  1.39  112  6  3  0  10  0.288 
CATHY LIPPOLD      14.21  1.36  104  4  7  0  5  0.195 
 Team Totals:    480  94  27      
WHEY SIDE 
RICK KULOW         26.67  2.82  8  4  0  2  4  4.250  
COREY HEIDER       23.40  2.53  48  27  2  1  39  3.375  
ADAM BLUHM         20.58  2.10  112  53  7  5  63  2.480  
DION WULFF         18.53  1.69  120  35  8  5  45  1.450  
ANGEL WINK         16.73  1.80  88  15  7  1  20  0.974  
CINDY STRAMM       15.57  1.43  88  5  7  0  13  0.418  
SHANE KAUFERT      12.81  1.47  8  0  1  0  1  0.719  
JESSICA GASSER     12.57  1.40  8  0  1  0  0  0.031  
Team Totals:    480  139  33     
    



Team Games Wins Losses 
Division: A  RL Sunday A League

DAMIT JIM             255  194   61  
OUTLAWS AND INLAWS    255  162   93  
BELGIUM COMM CENTER   255  134  121  
BOOZ IN               255  122  133  
BICS PLACE            255   88  167  
BCC Renegades         255   65  190  
 
Cricket / 200 games, sorted by MPR:
Player Team Games MPR 
 MERLIN BORKENHAGEN    Substitutes    26    4.01   
 DEE MAAS              DAMIT JIM      28    3.45   
 Matt EGERER    BOOZ IN                4    3.43   
 JOSH M    BELGIUM COMM CENTER         2    3.39   
 TODD WHITE    BELGIUM COMM CENTER    28    3.13   
 TOM MAKI    OUTLAWS AND INLAWS       24    3.04   
 DAVE KRAPFL    DAMIT JIM             16    2.90   
 Jim WAGNER    BCC Renegades           2    2.89   
 DALE REDIG    BELGIUM COMM CENTER     6    2.73   
 CHRIS BRABY    BOOZ IN               24    2.63   
 JAKE ARNDT    DAMIT JIM               6    2.62   
 SHANNON KITZMAN BELGIUM COMM CENTER  26    2.56   
 Joebob Brianowski OUTLAWS AND INLA   24    2.48   
 BENNY WHO    BOOZ IN                 24    2.39   
 JIM WAGNER    BELGIUM COMM CENTER    30    2.39   
 TOM HAMMEN    BOOZ IN                24    2.39   
 JASON EIPPERT    BOOZ IN             24    2.37   
 BILL WATRY    BCC Renegades          30    2.36   
 JASON KITZMAN BELGIUM COMM CENTER    24    2.35   
 NIC JACOBY       BCC Renegades       16    2.25   
 JOE FISCHER JR    OUTLAWS AND INLAWS 24    2.25   
 TERRY HENCKEL    OUTLAWS AND INLAWS  24    2.22   
 KEVIN SCHOEDER    BCC Renegades      26    2.20   
 KRISTA SCHOEDER    BCC Renegades     14    2.17   
 KEVIN STAUTZ    DAMIT JIM            24    2.14   
 DAWN CASH    BCC Renegades            2    2.12   
 BROOKS TURENNE    BICS PLACE         26    2.10   
 LESTER FISCHER OUTLAWS AND INLAWS    24    2.04   
 RANDY KREIF    DAMIT JIM             22    2.03   
 BRAD MAYER    BICS PLACE             26    2.00   
 RANDY PALMER    BOOZ IN              16    1.98   
 KYLE Voskil    BICS PLACE             6    1.97   
 PAUL VOSKUIL    BICS PLACE           24    1.97   
 JAKE Krueger    BICS PLACE           26    1.83   
 MISSY WATRY    BCC Renegades         30    1.70   
 TREV Fine    BICS PLACE               2    1.30   
 JAY Z    BOOZ IN    2    1.15   
301 Open In/Masters Out games, sorted by PPD:
Player TeamName Games PPD 
 MERLIN BORKENHAGEN    Substitutes    78    31.80   
 DEE MAAS    DAMIT JIM                84    29.03   
 DAVE KRAPFL    DAMIT JIM             48    27.11   
 TOM MAKI    OUTLAWS AND INLAWS       72    27.08   
 DALE REDIG    BELGIUM COMM CENTER    18    25.96   
 Matt EGERER    BOOZ IN               12    25.77   
 TODD WHITE    BELGIUM COMM CENTER    84    24.96   
 JAKE ARNDT    DAMIT JIM              18    24.34   
 JOE FISCHER JR   OUTLAWS AND INLAWS  72    23.37   
 SHANNON KITZMAN BELGIUM COMM CENTER  78    23.22   
 Jim WAGNER    BCC Renegades           6    23.04   
 JOE FISCHER SR   OUTLAWS AND INLAWS  72    23.01   
 BILL WATRY    BCC Renegades          90    22.92   
 CHRIS BRABY    BOOZ IN               72    22.52   
 JIM WAGNER    BELGIUM COMM CENTER    90    21.86   
 JASON KITZMAN BELGIUM COMM CENTER    72    21.83   
 TERRY HENCKEL  OUTLAWS AND INLAWS    72    21.82   
 TOM HAMMEN    BOOZ IN                72    21.72   
 NIC JACOBY    BELGIUM COMM CENTER    12    21.61   
 BENNY WHO    BOOZ IN                 72    21.16   
 JOSH M    BELGIUM COMM CENTER         6    21.15   
 PAUL VOSKUIL    BICS PLACE           72    20.27   
 LESTER FISCHER OUTLAWS AND INLAWS    72    20.22   
 TREV Fine    BICS PLACE               6    20.00   
 KEVIN SCHOEDER    BCC Renegades      78    19.60   
 Joebob Brianowski    BICS PLACE      30    19.54   
 BROOKS TURENNE    BICS PLACE         78    19.45   
 JASON EIPPERT    BOOZ IN             72    19.31   
 RANDY PALMER    BOOZ IN              48    19.27   
 MIKE SCHOEDER    BCC Renegades       48    19.23   
 KEVIN STAUTZ    DAMIT JIM            72    19.22   
 BRAD MAYER    BICS PLACE             78    19.14   
 RANDY KREIF    DAMIT JIM             66    19.02   
 JAKE Krueger    BICS PLACE           78    19.00   
 KRISTA SCHOEDER    BCC Renegades     42    17.87   
 MISSY WATRY    BCC Renegades         90    17.28   
 KYLE Voskil    BICS PLACE            18    16.61   
 JAY Z    BOOZ IN                      6    15.16   
 DAWN CASH    BCC Renegades            6    14.26   
501 Open In/Masters Out games, sorted by PPD:
Player TeamName Games PPD 
 MERLIN BORKENHAGEN    Substitutes    13    34.35   
 DEE MAAS    DAMIT JIM                14    31.90   
 TOM MAKI    OUTLAWS AND INLAWS       12    28.76   
 JAKE ARNDT    DAMIT JIM               3    28.21   
 DALE REDIG    BELGIUM COMM CENTER     3    27.97   
 DAVE KRAPFL    DAMIT JIM              8    27.81   
 TODD WHITE    BELGIUM COMM CENTER    14    27.11   
 JOE FISCHER SR OUTLAWS AND INLAWS    12    26.52   
 CHRIS BRABY    BOOZ IN               12    25.33   
 SHANNON KITZMAN BELGIUM COMM CENTER  13    24.64   
 TERRY HENCKEL    OUTLAWS AND INLAWS  12    24.28   
 JOSH M    BELGIUM COMM CENTER         1    24.22   
 PAUL VOSKUIL    BICS PLACE           12    23.24   
 JASON KITZMAN  BELGIUM COMM CENTER   12    23.19   
 BILL WATRY    BCC Renegades          15    23.16   
 BENNY WHO    BOOZ IN                 12    23.05   
 JAY Z    BOOZ IN                      1    22.92   
 Joebob Brianowski    BICS PLACE       5    22.79   
 NIC JACOBY    BELGIUM COMM CENTER     2    22.70   
 Matt EGERER    BOOZ IN                2    22.67   
 KEVIN SCHOEDER    BCC Renegades      13    22.62   
 JOE FISCHER JR OUTLAWS AND INLAWS    12    22.54   
 LESTER FISCHER OUTLAWS AND INLAWS    12    22.42   
 DAWN CASH    BCC Renegades            1    22.00   
 JAKE Krueger    BICS PLACE           13    21.51   
 RANDY PALMER    BOOZ IN               8    21.42   
 MIKE SCHOEDER    BCC Renegades        8    21.10   
 JASON EIPPERT    BOOZ IN             12    20.67   
 TREV Fine    BICS PLACE               1    20.58   
 Jim WAGNER    BCC Renegades           1    20.36   
 KYLE Voskil    BICS PLACE             3    19.94   
 KRISTA SCHOEDER    BCC Renegades      7    19.59   
 JIM WAGNER    BELGIUM COMM CENTER    15    19.49   
 BROOKS TURENNE    BICS PLACE         13    19.26   
 MISSY WATRY    BCC Renegades         15    19.01   
 TOM HAMMEN    BOOZ IN                12    18.72   
 BRAD MAYER    BICS PLACE             13    18.29   
 RANDY KREIF    DAMIT JIM             11    18.04   
 KEVIN STAUTZ    DAMIT JIM            12    15.92   

 

Team Games Wins Losses Win % Match Win 
Division: A  Wednesday Nite League

FILLMORE HOUSE    312  242   70  77.6  100.0  
BOOZ IN Sabe      312  189  123  60.6  70.8  
DAWG HOUSE        312  170  142  54.5  58.3  
BOOZ IN Nate      312  159  153  51.0  50.0  
WHEYSIDE Mike     312  125  187  40.1  25.0  
EAGLES NEST       312  110  202  35.3  20.8  
TEAM Chuck        312   97  215  31.1  25.0  
   
        All X01 and All Cricket games, sorted by Team + PPD:        
Player PPD MPR Games Wins Assists Hats LTon 3BD SSPRE 
BOOZ IN Nate  
BRANDON BENSON  22.00  2.10  7  2  1  1  1  0  2.179  
Josh Freakbeek  21.40  2.42  7  1  1  1  2  0  1.750  
ERER Fine       20.78  2.84  7  4  1  1  2  0  2.821  
FREDDY DEPIES   20.70  2.20  35  14  2  1  20  0  2.557  
DAN UELMEN      19.12  2.19  168  43  12  11  64  0  1.717  
NATE WERNER     19.07  2.01  133  34  7  4  49  0  1.483  
RANDY PALMER    18.49  2.20  126  31  12  3  38  0  1.437  
LINDSEY MENTINK 16.21  1.77  133  17  13  1  24  0  0.788  
MAT Fine        14.91  1.22  21  0  1  0  3  0  0.298  
RUSS Fine       14.45  2.08  7  2  2  0  1  0  0.857  
Team Totals:    644  148  52       
BOOZ IN Sabe  
BRANDON EIBS    19.22  2.28  161  50  15  8  68  0  1.939  
MIKE BIELINSKI  19.17  2.06  161  45  12  9  66  0  1.891  
JEFF SABE       18.61  2.17  161  44  16  7  51  0  1.590  
KYLE SABE       18.43  2.17  168  42  17  8  71  0  1.832  
RUSS MILLER     16.33  2.14  14  2  2  1  5  0  1.857  
Team Totals:    665  183  62       
DAWG HOUSE  
TOM BAUER       21.85  2.28  168  59  12  17  94  0  2.768  
KEVIN FISCHER   21.05  2.49  168  54  13  11  99  0  2.719  
MIKE FISCHER    19.03  2.09  152  43  10  4  56  0  1.609  
GARY FENDT      17.53  1.43  15  1  1  0  2  0  0.317  
Buff Kocher     17.40  2.16  21  7  1  0  7  0  1.155  
BLTNVLLE KELLY  16.05  1.74  7  1  0  0  2  0  1.143  
SANDI NEAL      14.08  1.40  141  5  14  0  12  0  0.305  
Team Totals:    672  170  51       
EAGLES NEST  
BOB Kaufert     19.22  2.04  77  23  6  4  35  0  1.916  
MATT PHILLIPS   18.08  2.02  147  33  7  4  50  0  1.372  
JOHN REICHERT   17.32  1.85  14  6  0  0  4  0  1.071  
ROBERT MAAS     17.31  1.91  148  20  6  3  40  0  1.051  
GARY MAAS       16.96  1.67  146  16  8  4  32  0  0.853  
DAN H           16.89  1.27  7  2  0  0  3  0  1.000  
DAN MURPHY      14.95  1.28  126  6  5  1  16  0  0.391  
VAN Fine        12.64  1.23  7  2  0  0  0  0  0.143  
Team Totals:    672  108  32       
FILLMORE HOUSE  
DEE MAAS        26.36  3.07  161  91  15  35  123  0  5.328  
JOHN JUHRE      22.02  2.40  147  51  20  9  88  0  2.711  
ADAM BIRCH      20.37  2.11  35  12  4  2  18  0  2.343  
JUSTIN GASEL    19.91  2.03  161  36  18  5  57  0  1.422  
JON SCHOLZ      19.42  1.98  112  30  9  7  46  0  1.900  
Team Totals:    616  220  66      
 TEAM Chuck  
ADAM BLUHM      21.86  2.27  42  10  2  5  21  0  2.476  
BRYAN DOMBRO    18.45  1.98  91  17  3  3  36  0  1.387 
 TYLER GENSMER  17.87  1.89  42  8  4  3  14  0  1.405  
Eric CULLEN     16.97  1.81  98  20  3  2  28  0  1.033  
ANGEL WINK      16.28  1.67  91  15  5  1  19  0  0.882  
WENDY KLEIN     16.06  1.58  28  3  1  0  6  0  0.670  
DANIELLE KLEIN  15.79  1.49  21  2  2  0  2  0  0.452  
BOC Fine        14.91  1.45  7  0  0  0  0  0  0.000  
LEVI MELIOS     14.62  1.29  7  0  0  0  1  0  0.286  
RANDI KRAHN     14.30  1.39  105  7  5  0  10  0  0.360  
KYRIE Fine      13.81  1.04  7  0  1  0  1  0  0.321  
KNUCK KLUG      13.71  1.48  14  0  1  0  0  0  0.196  
Team Totals:    553  82  27       
WHEYSIDE Mike  
MIKE DICKMANN   22.97  2.57  119  51  4  7  78  0  2.849  
GUS KUESTER     22.27  2.76  21  4  2  1  11  0  2.762  
AARON SMITS     17.17  1.74  154  38  10  3  54  0  1.198  
RANDY KREIF     16.89  1.92  7  1  0  0  1  0  0.357  
AMBER KREWALD   14.64  1.21  141  6  8  0  19  0  0.351  
CARA DICKMANN   14.35  1.19  153  2  6  0  14  0  0.294  
JENNY VANDEBOOM 13.10  1.19  14  2  1  0  2  0  0.375  
Team Totals:    609  104  31       
Substitutes  
M B             29.40  4.29  7  6  0  2  4  0  7.214  
ERROL JONES     28.08  3.27  7  7  0  2  5  0  6.286  
BRANDON BENSON  25.90  2.43  7  5  0  1  5  0  5.714  
COREY HEIDER    24.00  3.04  14  8  1  0  8  0  3.304  
PAUL HEAD       21.69  1.89  28  8  1  4  7  0  2.152  
MIKE DICKMANN   21.38  2.75  49  14  3  4  26  0  2.444  
RUSS MILLER     19.92  2.13  7  2  0  1  2  0  2.143  
JAKE            19.08  2.21  14  1  1  1  7  0  2.161  
ERIC CULLEN     16.43  1.71  49  6  4  1  9  0  0.776  
JENNY LU        16.11  1.00  7  0  0  0  0  0  0.000  
LEVI MELIUS     13.81  1.26  28  0  1  0  4  0  0.384  
Team Totals:    217  57  11      
    


Team Games Wins Losses 
 Division: A   RL Thurs Nite League
 FIRE ESCAPE         459    340    119   
 BOOZIN Bonnie       459    331    128   
 GREGS TAP Tom       459    307    152   
 FILLMORE HOUSE      459    286    173   
 FIRE ESCAPE Cuds    459    227    215   
 GREGS TAP Tall      442    178    264   
 BOOZIN Kid          442    168    274   
 BOOZIN Russ         459    150    309   
 PIZZARIA            459    147    312   
 DAWG HOUSE          459    144    315  

    All X01 and All Cricket games, sorted by Team + PPD:        
Player PPD MPR Games Wins Hats LTon SSPRE 
BOOZIN Bonnie  
MERLIN BORKENHAGEN   34.40  3.82  170  86  55  137  7.290  
SCOTT WIECK          33.96  4.12  9  3  2  7  8.028  
SCOTT HUENERBEIN     28.24  3.27  224  99  42  158  4.915  
JAKE ARNDT           25.15  2.69  215  46  23  114  2.714  
MIKE DICKMANN        23.60  3.11  9  1  1  7  3.167  
JAMIE FIRME          21.74  2.30  36  9  4  17  2.708  
BONNIE HEMSCHEMEYER  20.70  2.04  251  19  8  99  1.276  
FREDDY Fine          18.76  1.80  9  1  0  2  0.528  
Team Totals:    923  264      
BOOZIN Kid  
JOSH BICHLER         23.97  2.39  216  51  23  137  2.925  
JEFF MUELLER         23.06  1.50  9  1  0  4  1.500  
CHRIS BRABY          22.36  3.40  9  5  1  6  3.556  
JEFF MORGAN          21.28  1.71  54  7  1  25  1.449  
FREDDY DEPIES        21.00  2.38  9  2  0  5  1.778  
JEFF PEACH           20.46  1.91  27  4  0  9  1.065  
RANDY PALMER         19.99  2.01  189  30  7  75  1.589  
JEFF DAHM            19.64  2.01  225  36  11  81  1.484  
RON SCHIMMY          19.30  2.17  27  5  0  8  1.046  
RON S                19.01  1.60  9  0  1  2  1.000  
RON SHIMBERG         18.99  1.99  45  5  3  16  1.456  
DANA Fine            16.65  1.40  9  0  0  2  0.444  
DICK THEIS           16.00  1.75  9  0  0  0  0.028  
SCOTT N              15.44  1.27  9  0  0  3  0.667  
Matt Neumann         13.29  1.11  9  0  0  1  0.500  
Team Totals:    855  146      
BOOZIN Russ  
BRANDON BENSON       22.20  2.54  234  50  21  114  2.438  
FREDDY               21.77  2.25  9  1  0  6  2.583  
JUSTIN ZUELSDORF     21.38  2.50  18  3  1  10  1.986  
ZILLIES FINE         21.16  1.88  9  2  0  3  1.333  
CHAD ARNDT           20.87  2.20  207  27  9  92  1.720  
Jeff Peach           20.65  2.21  27  8  0  14  1.972  
PRO Fine             19.88  2.22  9  1  2  0  1.944  
JEFF SABE            19.39  2.12  234  41  7  79  1.373  
RUSS MILLER          18.14  1.84  189  10  6  46  0.894  
JEFF MORGAN          18.09  1.80  27  5  3  5  1.083  
Team Totals:    963  148      
DAWG HOUSE  
KEVIN FISCHER       22.89  2.89  9  3  0  4  2.611  
ERIC KOCHER         20.83  2.20  243  44  13  107  1.874  
GUPPY ALLEN         20.16  2.09  207  33  10  94  1.727  
NATE WERNER         19.52  2.10  153  26  4  55  1.363  
Jeff Peach          18.98  2.10  9  0  0  3  0.944  
NATE ARNDT          18.68  1.93  216  26  6  66  1.058  
Rat Shit            17.32  1.82  9  2  0  2  0.556  
DON HOWARD          17.28  1.46  9  0  0  2  0.639  
BETH Fine           16.10  1.25  9  0  0  1  0.222  
LINSEY M            14.91  1.31  9  0  0  1  0.222 
 Team Totals:    873  134      
FILLMORE HOUSE 
 DEE MAAS          28.55  3.47  243  122  53  199  5.712  
ADAM BIRCH         24.15  2.60  126  42  12  84  3.458  
DOUG SVEOM         23.49  2.59  234  53  24  124  2.560  
MIKE SCHMIDT       22.98  2.34  117  32  11  59  2.511  
PAUL HEAD          20.52  2.21  234  32  12  88  1.450  
HOLLYWOOD Stautz   18.68  2.56  9  0  0  4  1.111  
Team Totals:    963  281     
 FIRE ESCAPE  
MIKE MCHENRY       27.94  3.73  225  107  61  170  5.910  
MITCH LONGLEY      26.08  2.74  207  71  32  132  3.994  
DALE REDIG         25.83  3.26  225  75  23  168  3.913  
TRAVIS BORCHARDT   24.54  2.43  171  45  18  102  2.965  
NICK JACOBY        24.05  2.56  99  26  9  51  2.659  
SHANNON KITZMAN    23.58  2.08  45  15  6  30  3.100  
Team Totals:    972  339      
FIRE ESCAPE Cuds  
MIKE CUDAHY        27.20  3.04  152  59  20  100  3.985  
BOB KRANSKI        26.74  3.28  27  5  1  22  3.741  
TERRY SMITH        26.53  2.95  36  12  2  30  3.771  
JEFF SWEETMAN      22.28  2.18  233  48  16  105  2.171  
TIM KROEGER        22.15  2.29  224  44  17  101  1.960  
BRAD BERTRAND      22.01  2.45  135  27  8  77  2.363  
TIM WEYKER         19.78  2.31  89  15  0  27  1.233  
JON SCHOLZ         19.64  2.11  90  14  3  35  1.544  
Team Totals:    986  224      
GREGS TAP Tall  
SHANE LEMKE        25.03  2.81  54  20  9  32  3.329  
TIM WINTER         23.54  2.35  144  44  15  86  3.009  
ANDREW BRUGGINK    20.48  2.22  144  23  2  62  1.498  
TONY BRUGGINK      20.39  2.16  135  20  9  56  1.654  
DOUG WINTER        20.32  1.96  153  24  5  55  1.520  
BRIAN WINTER       20.04  2.06  153  27  7  56  1.650  
KEITH BETKER       20.00  2.11  126  18  4  47  1.377  
CRAIG FELLENZ      19.32  1.67  18  0  0  7  0.778  
Team Totals:    927  176      
GREGS TAP Tom  
JOSH BAUER        29.84  3.53  108  57  33  82  7.227  
ERROL JONES       27.24  2.92  234  90  45  168  4.784  
MATT EGERER       25.49  2.65  207  71  27  149  3.908  
TOM HAMMEN        23.22  2.41  216  48  23  112  2.653  
BRANDON EIBS      21.62  2.43  144  28  6  73  2.003  
JOSH ROBINSON     21.32  2.78  9  2  1  4  2.750  
Team Totals:    918  296      
PIZZARIA  
RICK FREIS       23.05  2.33  99  18  19  52  2.742  
STEVE MASSALICH  21.11  2.19  207  45  7  95  1.791  
WILBER Fine      21.05  2.56  9  1  0  4  1.611  
PAUL P           20.72  2.17  189  31  8  80  1.692 
 BILL CHURCH     20.50  2.42  135  32  6  60  1.852  
BILL BONLENDER   19.97  1.98  36  4  0  13  0.986  
TOM MOLE         17.22  1.57  117  7  0  28  0.716  
KATIE Barthedoor 16.97  1.00  9  0  0  2  0.444  
DUSTIN DUTTER    16.53  1.54  117  7  2  27  0.799  
JOE WOLLOCK      16.16  1.50  9  0  0  2  0.472  
DAN MURPHY       14.60  1.08  9  0  0  0  0.000  
Team Totals:    936  145      
Substitutes  
MERLIN BORKENHAGEN  32.36  3.78  81  49  31  66  7.917  
DAVE KRAPEL         26.50  3.48  9  5  3  5  5.667  
MATT                26.45  3.38  9  0  1  5  2.722  
RICKY SAUER         24.87  3.14  18  10  1  18  4.556  
BRANDON EIBS        23.93  1.35  18  0  2  7  1.333  
MIKE BIELINSKI      23.63  1.80  9  2  1  3  2.278  
MIKE DICKMANN       23.30  2.23  9  3  1  6  3.000  
JACK WOOSLEY        23.23  3.20  18  3  1  13  2.917  
DAN MAYER           20.98  2.56  9  2  0  3  1.583  
NATE WERNER         20.20  2.00  63  6  1  22  1.325  
BILL B              19.91  1.81  18  2  1  5  1.097  
JASON EIPPERT       19.21  2.12  63  10  3  23  1.746  
CRAIG F             18.52  1.38  9  1  0  2  0.500  
Joebob Brianowski   18.06  1.75  9  2  0  1  0.528  
