P.O. Box 7 Allenton, WI 53002 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARON SMITS | WHEYSIDE Mike | 154 | 38 | 10 | 17.17 | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 |
| ADAM BIRCH | FILLMORE HOUSE | 126 | 42 | 9 | 24.15 | 2.60 | 12 | 0 | 0 | 0 | 0 | 0 |
| ADAM BIRCH | FILLMORE HOUSE | 35 | 12 | 4 | 20.37 | 2.11 | 2 | 0 | 0 | 0 | 0 | 0 |
| ADAM BLUHM | TEAM Chuck | 42 | 10 | 2 | 21.86 | 2.27 | 5 | 0 | 0 | 1 | 1 | 0 |
| ADAM BLUHM | WHEY SIDE | 112 | 53 | 7 | 20.58 | 2.10 | 5 | 0 | 0 | 0 | 0 | 0 |
| AMBER KREWALD | WHEYSIDE Mike | 141 | 6 | 8 | 14.64 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY BARTEL | FREDONIA INN | 108 | 14 | 14.41 | 0.00 | 0 | 0 | 0 | ||||
| ANDREW BRUGGINK | GREGS TAP Tall | 144 | 23 | 5 | 20.48 | 2.22 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGEL WINK | TEAM Chuck | 179 | 30 | 12 | 16.50 | 1.73 | 2 | 0 | 0 | 1 | 0 | 0 |
| ANGIE JOHNSON | BACKDRAFT | 15 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
| ANN IDT | Fredonia Inn Late | 124 | 10 | 4 | 16.35 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY MUMM | EAGLES NEST | 32 | 3 | 3 | 15.89 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEEK BICHLER | GREGS Tap | 18 | 5 | 16.18 | 0.00 | 1 | 0 | 0 | ||||
| BENNY WHO | BOOZ IN | 108 | 19 | 8 | 21.38 | 2.39 | 7 | 0 | 0 | 0 | 0 | 2 |
| BETH Fine | DAWG HOUSE | 9 | 0 | 0 | 16.10 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL B | PIZZARIA | 18 | 2 | 1 | 19.91 | 1.81 | 1 | 0 | 0 | 0 | 0 | 0 |
| BILL BONLENDER | PIZZARIA | 36 | 4 | 0 | 19.97 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL CHURCH | PIZZARIA | 135 | 32 | 4 | 20.50 | 2.42 | 6 | 0 | 0 | 2 | 0 | 0 |
| BILL KRUEGER | NO WHERE | 112 | 36 | 5 | 20.80 | 2.07 | 6 | 0 | 0 | 0 | 0 | 0 |
| BILL WATRY | BCC Renegades | 135 | 16 | 3 | 22.95 | 2.36 | 9 | 0 | 0 | 0 | 0 | 0 |
| BLAKE KLUG | BACKDRAFT II | 9 | 1 | 15.24 | 0.00 | 0 | 0 | 0 | ||||
| BLTNVLLE KELLY | DAWG HOUSE | 7 | 1 | 0 | 16.05 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB KAUFERT | EAGLES NEST | 80 | 21 | 7 | 18.73 | 2.09 | 3 | 0 | 0 | 0 | 0 | 0 |
| BOB KRANSKI | FIRE ESCAPE Cuds | 27 | 5 | 2 | 26.74 | 3.28 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOB Kaufert | EAGLES NEST | 77 | 23 | 6 | 19.22 | 2.04 | 4 | 0 | 0 | 0 | 0 | 0 |
| BOB LEON | RANDOM LK PIZZA | 16 | 5 | 1 | 17.84 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOC Fine | TEAM Chuck | 7 | 0 | 0 | 14.91 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNIE HEMSCHEMEYER | BOOZIN Bonnie | 251 | 19 | 21 | 20.70 | 2.04 | 8 | 0 | 0 | 1 | 0 | 0 |
| BRAD BERTRAND | FIRE ESCAPE Cuds | 135 | 27 | 8 | 22.01 | 2.45 | 8 | 0 | 0 | 2 | 0 | 0 |
| BRAD BRAD | GREGS TAP II | 135 | 18 | 14.65 | 0.00 | 1 | 0 | 0 | ||||
| BRAD MAYER | BICS PLACE | 117 | 18 | 6 | 19.03 | 2.00 | 8 | 0 | 0 | 0 | 0 | 0 |
| BRANDON BENSON | BOOZ IN Nate | 7 | 2 | 1 | 22.00 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRANDON BENSON | BOOZ IN Sabe | 241 | 55 | 10 | 22.31 | 2.53 | 22 | 0 | 0 | 3 | 0 | 0 |
| BRANDON EIBS | BOOZ IN Sabe | 179 | 50 | 15 | 19.58 | 2.22 | 10 | 0 | 0 | 0 | 0 | 1 |
| BRANDON EIBS | GREGS TAP Tom | 144 | 28 | 12 | 21.62 | 2.43 | 6 | 0 | 0 | 0 | 0 | 0 |
| BRIAN BUYSKE | BACKDRAFT | 9 | 3 | 14.99 | 0.00 | 0 | 0 | 0 | ||||
| BRIAN SCHULTZ | BACKDRAFT II | 126 | 39 | 16.92 | 0.00 | 7 | 0 | 0 | ||||
| BRIAN WINTER | GREGS TAP Tall | 153 | 27 | 8 | 20.04 | 2.06 | 7 | 0 | 0 | 1 | 0 | 0 |
| BROOKS TURENNE | BICS PLACE | 117 | 15 | 3 | 19.43 | 2.10 | 3 | 0 | 0 | 0 | 0 | 0 |
| BRYAN DOMBRO | AFTER FIVE | 124 | 35 | 6 | 18.20 | 1.73 | 3 | 0 | 0 | 1 | 0 | 0 |
| BRYAN DOMBRO | TEAM Chuck | 91 | 17 | 3 | 18.45 | 1.98 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bruce Eder | Intentional Pounding | 104 | 37 | 7 | 20.61 | 2.34 | 7 | 0 | 0 | 1 | 1 | 0 |
| Buff Kocher | DAWG HOUSE | 21 | 7 | 1 | 17.40 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARA DICKMANN | WHEYSIDE Mike | 153 | 2 | 6 | 14.35 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASSIE GASKELL | FREDONIA INN | 72 | 9 | 14.69 | 0.00 | 2 | 0 | 0 | ||||
| CATHY LIPPOLD | Sportsmans | 104 | 4 | 7 | 14.21 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD ARNDT | BOOZIN Russ | 207 | 27 | 10 | 20.87 | 2.20 | 9 | 0 | 0 | 0 | 0 | 0 |
| CHAD BINSFELD | AFTER FIVE | 116 | 30 | 7 | 19.25 | 1.94 | 6 | 0 | 0 | 2 | 0 | 0 |
| CHAD RATHKE | DAWG HOUSE | 27 | 4 | 0 | 17.56 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS BRABY | BOOZ IN | 108 | 38 | 5 | 22.87 | 2.63 | 10 | 0 | 0 | 0 | 0 | 0 |
| CHRIS BRABY | BOOZIN Kid | 9 | 5 | 0 | 22.36 | 3.40 | 1 | 0 | 0 | 0 | 0 | 1 |
| CHRISTINA Unknown | AFTER FIVE | 8 | 0 | 0 | 15.09 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTY SNYDER | Sportsmans | 120 | 12 | 8 | 16.14 | 1.71 | 1 | 0 | 0 | 0 | 0 | 0 |
| CINDY STRAMM | WHEY SIDE | 88 | 5 | 7 | 15.57 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLIFF ANZIA | Fredonia Inn Late | 132 | 36 | 3 | 19.07 | 1.84 | 2 | 0 | 0 | 0 | 0 | 0 |
| COLLEEN GEIGER | BACKDRAFT | 9 | 0 | 12.43 | 0.00 | 0 | 0 | 0 | ||||
| COREY HEIDER | TEAM Chuck | 62 | 35 | 3 | 23.53 | 2.66 | 1 | 0 | 0 | 1 | 0 | 0 |
| CRAIG F | GREGS TAP Tall | 9 | 1 | 0 | 18.52 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG FELLENZ | GREGS TAP Tall | 18 | 0 | 0 | 19.32 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Schoofs | Intentional Pounding | 40 | 19 | 0 | 21.62 | 2.27 | 2 | 0 | 0 | 1 | 0 | 0 |
| DALE REDIG | FIRE ESCAPE | 225 | 75 | 18 | 25.83 | 3.26 | 23 | 0 | 0 | 8 | 0 | 1 |
| DALE REDIG | BELGIUM COMM CENTER | 27 | 12 | 2 | 26.25 | 2.73 | 3 | 0 | 0 | 1 | 0 | 0 |
| DANA Fine | BOOZIN Kid | 9 | 0 | 0 | 16.65 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN H | EAGLES NEST | 7 | 2 | 0 | 16.89 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIELLE KLEIN | WHEY SIDE | 99 | 22 | 15.68 | 0.00 | 2 | 0 | 0 | ||||
| DANIELLE KLEIN | TEAM Chuck | 21 | 2 | 2 | 15.79 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN MAYER | GREGS TAP Tom | 9 | 2 | 1 | 20.98 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN MURPHY | EAGLES NEST | 126 | 6 | 5 | 14.95 | 1.28 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN MURPHY | PIZZARIA | 9 | 0 | 0 | 14.60 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN STOLPER | EAGLES NEST | 32 | 2 | 0 | 15.96 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN UELMEN | BOOZ IN Nate | 168 | 43 | 12 | 19.12 | 2.19 | 11 | 0 | 0 | 0 | 0 | 0 |
| DAVE CLEMENT | Fredonia Inn Late | 44 | 3 | 1 | 18.31 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE CZARNECKI | Fredonia Inn Late | 84 | 16 | 2 | 18.28 | 1.51 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAVE KRAPEL | FILLMORE HOUSE | 9 | 5 | 0 | 26.50 | 3.48 | 3 | 0 | 0 | 0 | 0 | 0 |
| DAVE KRAPFL | DAMIT JIM | 72 | 21 | 7 | 27.19 | 2.90 | 12 | 0 | 0 | 1 | 0 | 0 |
| DAVE SNYDER | Sportsmans | 24 | 7 | 0 | 17.14 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN CASH | BCC Renegades | 9 | 0 | 0 | 15.03 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEB NAVIN | RANDOM LK PIZZA | 104 | 27 | 10 | 17.56 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEB PIERCE | GREGS Tap | 9 | 1 | 14.68 | 0.00 | 0 | 0 | 0 | ||||
| DEE MAAS | FILLMORE HOUSE | 530 | 275 | 49 | 28.06 | 3.31 | 124 | 0 | 0 | 13 | 4 | 6 |
| DIA WARREN | BACKDRAFT | 108 | 4 | 13.29 | 0.00 | 0 | 0 | 0 | ||||
| DICK THEIS | BOOZIN Kid | 9 | 0 | 1 | 16.00 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| DION WULFF | WHEY SIDE | 120 | 35 | 8 | 18.53 | 1.69 | 5 | 0 | 0 | 0 | 1 | 0 |
| DON HOWARD | DAWG HOUSE | 9 | 0 | 1 | 17.28 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG SVEOM | FILLMORE HOUSE | 234 | 53 | 20 | 23.49 | 2.59 | 24 | 0 | 0 | 0 | 0 | 1 |
| DOUG WINTER | GREGS TAP Tall | 153 | 24 | 4 | 20.32 | 1.96 | 5 | 0 | 0 | 3 | 0 | 0 |
| DUSTIN DUTTER | PIZZARIA | 117 | 7 | 4 | 16.53 | 1.54 | 2 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN ROSENGREN | FREDONIA INN | 72 | 26 | 18.09 | 0.00 | 5 | 0 | 0 | ||||
| ERER Fine | BOOZ IN Nate | 7 | 4 | 1 | 20.78 | 2.84 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERIC CULLEN | TEAM Chuck | 184 | 45 | 4 | 16.88 | 1.71 | 5 | 2 | 0 | 0 | 0 | 0 |
| ERIC KOCHER | DAWG HOUSE | 243 | 44 | 12 | 20.83 | 2.20 | 13 | 0 | 0 | 1 | 0 | 0 |
| ERIC PAYNE | WHEY SIDE | 63 | 12 | 14.89 | 0.00 | 1 | 0 | 0 | ||||
| ERROL JONES | BOOZ IN Nate | 241 | 97 | 22 | 27.27 | 2.94 | 47 | 0 | 0 | 4 | 0 | 3 |
| Eric CULLEN | TEAM Chuck | 98 | 20 | 3 | 16.97 | 1.81 | 2 | 0 | 0 | 0 | 0 | 0 |
| FREDDY | BOOZIN Russ | 9 | 1 | 1 | 21.77 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREDDY DEPIES | BOOZ IN Nate | 35 | 14 | 2 | 20.70 | 2.20 | 1 | 0 | 0 | 2 | 0 | 1 |
| FREDDY DEPIES | BOOZIN Kid | 9 | 2 | 0 | 21.00 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREDDY Fine | BOOZIN Bonnie | 9 | 1 | 1 | 18.76 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY FENDT | DAWG HOUSE | 15 | 1 | 1 | 17.53 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY MAAS | EAGLES NEST | 266 | 40 | 14 | 17.58 | 1.74 | 4 | 0 | 0 | 0 | 0 | 1 |
| GUPPY ALLEN | DAWG HOUSE | 207 | 33 | 10 | 20.16 | 2.09 | 10 | 0 | 0 | 2 | 0 | 1 |
| GUS KUESTER | WHEYSIDE Mike | 21 | 4 | 2 | 22.27 | 2.76 | 1 | 0 | 0 | 1 | 0 | 0 |
| HOLLYWOOD Stautz | FILLMORE HOUSE | 9 | 0 | 2 | 18.68 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK WOOSLEY | FIRE ESCAPE Cuds | 18 | 3 | 2 | 23.23 | 3.20 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAKE | BOOZ IN Nate | 14 | 1 | 1 | 19.08 | 2.21 | 1 | 0 | 0 | 1 | 0 | 0 |
| JAKE ARNDT | BOOZIN Bonnie | 242 | 57 | 15 | 25.11 | 2.68 | 29 | 0 | 0 | 1 | 0 | 1 |
| JAKE Krueger | BICS PLACE | 117 | 15 | 3 | 19.34 | 1.83 | 8 | 0 | 0 | 2 | 1 | 0 |
| JAMIE CLEMENT | Fredonia Inn Late | 56 | 13 | 5 | 18.67 | 1.86 | 4 | 0 | 0 | 0 | 0 | 0 |
| JAMIE FIRME | BOOZIN Bonnie | 36 | 9 | 4 | 21.74 | 2.30 | 4 | 0 | 0 | 0 | 0 | 1 |
| JASON EIPPERT | BOOZIN Kid | 171 | 28 | 5 | 19.38 | 2.27 | 9 | 0 | 0 | 2 | 0 | 1 |
| JASON KITZMAN | BELGIUM COMM CENTER | 108 | 26 | 6 | 22.00 | 2.35 | 9 | 0 | 0 | 0 | 0 | 0 |
| JASON SETZKE | BACKDRAFT | 33 | 2 | 15.25 | 0.00 | 0 | 0 | 0 | ||||
| JAY Z | BOOZ IN | 9 | 0 | 0 | 16.38 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEAN FRANZEN | NO WHERE | 64 | 10 | 8 | 16.76 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEAN MORRISON | GREGS Tap | 132 | 25 | 15.02 | 0.00 | 0 | 0 | 0 | ||||
| JEFF DAHM | BOOZIN Kid | 225 | 36 | 8 | 19.64 | 2.01 | 11 | 0 | 0 | 0 | 0 | 1 |
| JEFF KREUTZINGER | GREGS Tap | 9 | 3 | 17.32 | 0.00 | 0 | 0 | 0 | ||||
| JEFF MORGAN | BOOZIN Kid | 54 | 7 | 1 | 21.28 | 1.71 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEFF MORGAN | BOOZIN Russ | 27 | 5 | 1 | 18.09 | 1.80 | 3 | 0 | 0 | 0 | 0 | 0 |
| JEFF MUELLER | BOOZIN Kid | 9 | 1 | 0 | 23.06 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF SABE | BOOZ IN Sabe | 395 | 85 | 25 | 19.06 | 2.14 | 14 | 0 | 0 | 1 | 0 | 2 |
| JEFF STOLPER | EAGLES NEST | 8 | 1 | 1 | 18.15 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF SWEETMAN | FIRE ESCAPE Cuds | 233 | 48 | 11 | 22.28 | 2.18 | 16 | 0 | 0 | 2 | 1 | 1 |
| JENNY LU | WHEYSIDE Mike | 7 | 0 | 0 | 16.11 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNY VANDEBOOM | WHEYSIDE Mike | 14 | 2 | 1 | 13.10 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY FRANK | BACKDRAFT | 9 | 0 | 14.07 | 0.00 | 0 | 0 | 0 | ||||
| JESSICA GASSER | WHEY SIDE | 8 | 0 | 1 | 12.57 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM WAGNER | BELGIUM COMM CENTER | 135 | 26 | 7 | 21.57 | 2.39 | 11 | 0 | 0 | 1 | 0 | 0 |
| JOE FISCHER JR | OUTLAWS AND INLAWS | 108 | 31 | 6 | 23.26 | 2.25 | 16 | 0 | 0 | 3 | 0 | 0 |
| JOE FISCHER SR | OUTLAWS AND INLAWS | 108 | 28 | 4 | 23.42 | 2.48 | 11 | 0 | 0 | 1 | 1 | 0 |
| JOE WOLLOCK | PIZZARIA | 9 | 0 | 1 | 16.16 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHND DRESCHER | RANDOM LK PIZZA | 8 | 0 | 0 | 16.26 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN JUHRE | FILLMORE HOUSE | 147 | 51 | 20 | 22.02 | 2.40 | 9 | 0 | 0 | 1 | 1 | 0 |
| JOHN REICHERT | EAGLES NEST | 14 | 6 | 0 | 17.32 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| JON SCHOLZ | FILLMORE HOUSE | 202 | 44 | 13 | 19.51 | 2.03 | 10 | 0 | 0 | 1 | 0 | 0 |
| JOSH BAUER | GREGS TAP Tom | 108 | 57 | 12 | 29.84 | 3.53 | 33 | 0 | 0 | 0 | 1 | 1 |
| JOSH BICHLER | BOOZIN Kid | 216 | 51 | 13 | 23.97 | 2.39 | 23 | 0 | 0 | 1 | 0 | 0 |
| JOSH M | BELGIUM COMM CENTER | 9 | 4 | 1 | 21.48 | 3.39 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOSH ROBINSON | GREGS TAP Tom | 9 | 2 | 1 | 21.32 | 2.78 | 1 | 0 | 0 | 0 | 0 | 1 |
| JUSTIN GASEL | FILLMORE HOUSE | 161 | 36 | 18 | 19.91 | 2.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN ZUELSDORF | BOOZIN Russ | 18 | 3 | 1 | 21.38 | 2.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Peach | BOOZIN Kid | 63 | 12 | 2 | 20.31 | 2.09 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jim WAGNER | BCC Renegades | 9 | 7 | 0 | 22.70 | 2.89 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joebob Brianowski | GREGS TAP Tom | 54 | 10 | 3 | 19.62 | 2.35 | 4 | 0 | 0 | 0 | 0 | 0 |
| Johny RAZA | Fredonia Inn Late | 32 | 7 | 1 | 17.27 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Freakbeek | BOOZ IN Nate | 7 | 1 | 1 | 21.40 | 2.42 | 1 | 0 | 0 | 0 | 0 | 0 |
| KATIE Barthedoor | PIZZARIA | 9 | 0 | 0 | 16.97 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEITH BETKER | GREGS TAP Tall | 126 | 18 | 6 | 20.00 | 2.11 | 4 | 0 | 0 | 0 | 0 | 0 |
| KEVIN FISCHER | DAWG HOUSE | 9 | 3 | 0 | 22.89 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN FISCHER | DAWG HOUSE | 168 | 54 | 13 | 21.05 | 2.49 | 11 | 0 | 0 | 1 | 0 | 1 |
| KEVIN SCHOEDER | BCC Renegades | 117 | 20 | 5 | 19.97 | 2.20 | 7 | 0 | 0 | 0 | 0 | 0 |
| KEVIN STAUTZ | DAMIT JIM | 108 | 15 | 5 | 18.85 | 2.14 | 3 | 0 | 0 | 1 | 0 | 0 |
| KIMBERLY LONGWAY | Sportsmans | 8 | 1 | 1 | 15.43 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM CROWLEY | FREDONIA INN | 135 | 30 | 15.67 | 0.00 | 2 | 0 | 0 | ||||
| KNUCK KLUG | TEAM Chuck | 146 | 33 | 1 | 16.27 | 1.48 | 3 | 0 | 0 | 1 | 0 | 0 |
| KRIS METZ | BACKDRAFT | 141 | 24 | 15.50 | 0.00 | 3 | 0 | 0 | ||||
| KRISTA SCHOEDER | BCC Renegades | 63 | 4 | 3 | 18.07 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE SABE | BOOZ IN Sabe | 168 | 42 | 17 | 18.43 | 2.17 | 8 | 0 | 0 | 1 | 0 | 0 |
| KYLE Voskil | BICS PLACE | 27 | 7 | 2 | 17.01 | 1.97 | 1 | 0 | 0 | 1 | 0 | 0 |
| KYRIE Fine | TEAM Chuck | 7 | 0 | 1 | 13.81 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Schilling | Intentional Pounding | 64 | 6 | 2 | 15.14 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANCE ADOLPHSON | BACKDRAFT | 36 | 14 | 19.20 | 0.00 | 2 | 0 | 0 | ||||
| LANCE HANK | BACKDRAFT | 63 | 11 | 15.11 | 0.00 | 0 | 0 | 0 | ||||
| LAUREN HEMISCHEMEYER | GREGS TAP II | 135 | 31 | 15.16 | 0.00 | 4 | 0 | 0 | ||||
| LEAH D | Fredonia Inn Late | 48 | 9 | 2 | 16.46 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEROY RUDE | AFTER FIVE | 124 | 10 | 7 | 15.56 | 1.30 | 1 | 1 | 0 | 0 | 0 | 0 |
| LESTER FISCHER | OUTLAWS AND INLAWS | 108 | 25 | 6 | 20.48 | 2.04 | 6 | 0 | 0 | 1 | 0 | 0 |
| LEVI MELIOS | TEAM Chuck | 7 | 0 | 0 | 14.62 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVI MELIUS | TEAM Chuck | 28 | 0 | 1 | 13.81 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSEY | DAWG HOUSE | 18 | 1 | 1 | 16.69 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSEY MENTINK | BOOZ IN Nate | 133 | 17 | 13 | 16.21 | 1.77 | 1 | 0 | 0 | 0 | 0 | 0 |
| LINSEY M | DAWG HOUSE | 9 | 0 | 0 | 14.91 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Schoofs | Intentional Pounding | 56 | 7 | 8 | 16.21 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 |
| MANDY PIETERICK | GREGS TAP II | 126 | 24 | 15.34 | 0.00 | 3 | 0 | 0 | ||||
| MARKIE GAMERDINGER | FREDONIA INN | 9 | 0 | 14.08 | 0.00 | 0 | 0 | 0 | ||||
| MARY BEECHER | RANDOM LK PIZZA | 104 | 11 | 6 | 14.87 | 1.47 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAT Fine | BOOZ IN Nate | 21 | 0 | 1 | 14.91 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAT PIETERICK | GREGS TAP II | 9 | 5 | 13.85 | 0.00 | 0 | 0 | 0 | ||||
| MATT | PIZZARIA | 9 | 0 | 0 | 26.45 | 3.38 | 1 | 0 | 0 | 1 | 0 | 1 |
| MATT EGERER | GREGS TAP Tom | 207 | 71 | 16 | 25.49 | 2.65 | 27 | 0 | 0 | 1 | 0 | 2 |
| MATT HAGEN | BACKDRAFT | 18 | 5 | 17.34 | 0.00 | 1 | 0 | 0 | ||||
| MATT PHILLIPS | EAGLES NEST | 147 | 33 | 7 | 18.08 | 2.02 | 4 | 0 | 0 | 0 | 0 | 0 |
| MATT POOLER | BACKDRAFT | 54 | 13 | 16.32 | 0.00 | 2 | 0 | 0 | ||||
| MATT RESEBURG | GREGS TAP II | 135 | 41 | 16.51 | 0.00 | 8 | 0 | 0 | ||||
| M B | WHEYSIDE Mike | 7 | 6 | 0 | 29.40 | 4.29 | 2 | 0 | 0 | 0 | 0 | 0 |
| MERLIN BORKENHAGEN | BOOZIN Bonnie | 368 | 214 | 22 | 33.13 | 3.87 | 126 | 0 | 0 | 7 | 2 | 4 |
| MICHELLE LUNDE | GREGS Tap | 132 | 5 | 13.84 | 0.00 | 1 | 0 | 0 | ||||
| MIKE BIELINSKI | BOOZ IN Sabe | 170 | 47 | 12 | 19.35 | 2.05 | 10 | 0 | 0 | 0 | 0 | 0 |
| MIKE CUDAHY | FIRE ESCAPE Cuds | 152 | 59 | 9 | 27.20 | 3.04 | 20 | 0 | 0 | 4 | 0 | 0 |
| MIKE DICKMANN | WHEYSIDE Mike | 128 | 54 | 4 | 22.99 | 2.56 | 8 | 0 | 0 | 0 | 0 | 0 |
| MIKE DICKMANN | WHEYSIDE Mike | 58 | 15 | 5 | 21.68 | 2.78 | 5 | 0 | 0 | 1 | 0 | 0 |
| MIKE FISCHER | DAWG HOUSE | 152 | 43 | 10 | 19.03 | 2.09 | 4 | 0 | 0 | 3 | 0 | 0 |
| MIKE GASKELL | FREDONIA INN | 9 | 5 | 13.92 | 0.00 | 0 | 0 | 0 | ||||
| MIKE MCHENRY | FIRE ESCAPE | 225 | 107 | 23 | 27.94 | 3.73 | 61 | 0 | 0 | 5 | 2 | 3 |
| MIKE POTTER | NO WHERE | 48 | 15 | 4 | 18.72 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE SCHMIDT | FILLMORE HOUSE | 117 | 32 | 3 | 22.98 | 2.34 | 11 | 0 | 0 | 0 | 0 | 2 |
| MIKE SCHOEDER | BCC Renegades | 72 | 8 | 4 | 19.44 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 |
| MISSY WATRY | BCC Renegades | 135 | 9 | 3 | 17.51 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITCH LONGLEY | FIRE ESCAPE | 207 | 71 | 17 | 26.08 | 2.74 | 32 | 0 | 0 | 1 | 0 | 0 |
| Matt EGERER | BOOZ IN | 18 | 6 | 2 | 25.32 | 3.43 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Neumann | BOOZIN Kid | 9 | 0 | 0 | 13.29 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE ARNDT | DAWG HOUSE | 216 | 26 | 6 | 18.68 | 1.93 | 6 | 0 | 0 | 2 | 0 | 0 |
| NATE WERNER | BOOZ IN Nate | 349 | 66 | 11 | 19.45 | 2.04 | 9 | 0 | 0 | 0 | 0 | 1 |
| NIC JACOBY | BELGIUM COMM CENTER | 18 | 2 | 1 | 21.77 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 |
