 | John Co2 P.O. Box 7 Allenton, WI 53002
|  |
Location Stats Report for RLTHU - RL THU NITE
Report Date: 03/23/2012
Team Standings, sorted by Wins
Division: A |
BOOZIN BIGDEAL | 306 | 227 | 79 | 74.2 |
GREGS TAP TOM | 306 | 221 | 85 | 72.2 |
FILLMORE HOUSE | 306 | 206 | 100 | 67.3 |
FIRE ESCAPE | 306 | 179 | 127 | 58.5 |
BOOZIN KIDD | 306 | 103 | 203 | 33.7 |
GREGS TAP TALL | 289 | 80 | 209 | 27.7 |
PIZZERIA | 289 | 38 | 251 | 13.1 |
|
All Cricket games, sorted by MPR:
MERLIN BORKENHAGEN | 36 | 4.37 | 17 | 17 | 3 | 1 | 24 | 18 | 16 | 2 | 2 | 467 |
SCOTT WIECK | 26 | 4.00 | 9 | 10 | 1 | 0 | 11 | 11 | 22 | 4 | 0 | 347 |
TODD WHITE | 4 | 3.89 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 47 |
DAN RAMTHUN | 16 | 3.61 | 10 | 3 | 1 | 0 | 5 | 6 | 9 | 1 | 0 | 217 |
ERIC BLOCK | 28 | 3.60 | 15 | 6 | 0 | 1 | 9 | 12 | 16 | 3 | 0 | 360 |
JIM BRUGGER | 32 | 3.59 | 12 | 11 | 1 | 0 | 6 | 15 | 23 | 3 | 0 | 424 |
STEVE SCHEUNEMANN | 12 | 3.58 | 4 | 4 | 1 | 0 | 3 | 4 | 7 | 2 | 0 | 165 |
MIKE CUDAHY | 20 | 3.49 | 6 | 6 | 0 | 0 | 8 | 5 | 16 | 2 | 0 | 284 |
JOSH BAUER | 14 | 3.48 | 6 | 4 | 0 | 0 | 6 | 3 | 14 | 4 | 0 | 202 |
SCOTT HUENERBEIN | 30 | 3.36 | 14 | 10 | 2 | 1 | 8 | 10 | 16 | 2 | 0 | 431 |
MIKE MCHENRY | 12 | 3.31 | 5 | 4 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 143 |
DAN MAYER | 2 | 3.17 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 36 |
DEVIN NOWAK | 2 | 3.17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 36 |
MITCH LONGLEY | 34 | 3.10 | 9 | 13 | 0 | 0 | 5 | 13 | 16 | 0 | 0 | 472 |
RICKY SAUER | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
ERROL JONES | 28 | 2.95 | 10 | 7 | 1 | 1 | 1 | 8 | 14 | 2 | 0 | 391 |
NIC JACOBY | 4 | 2.94 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 51 |
CHRIS BRABY | 26 | 2.94 | 10 | 5 | 0 | 0 | 5 | 4 | 19 | 2 | 0 | 396 |
KURT GRUETZMACHER | 18 | 2.91 | 7 | 4 | 0 | 0 | 4 | 6 | 7 | 1 | 0 | 279 |
MIKE DICKMANN | 2 | 2.91 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
TOM HAMMEN | 34 | 2.82 | 12 | 11 | 1 | 1 | 6 | 2 | 15 | 3 | 0 | 504 |
MATT EGERER | 34 | 2.75 | 11 | 11 | 1 | 0 | 8 | 4 | 12 | 3 | 0 | 533 |
JOSH BICHLER | 2 | 2.75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
TRAVIS BORCHARDT | 22 | 2.72 | 5 | 9 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | 329 |
JAKE ARNDT | 34 | 2.69 | 11 | 13 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 494 |
TODD WOLFF | 14 | 2.68 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 207 |
DAVE KRAPFL | 28 | 2.61 | 8 | 6 | 1 | 0 | 4 | 4 | 10 | 2 | 0 | 371 |
BILL BONLENDER | 14 | 2.53 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 211 |
JASON KITZMAN | 6 | 2.49 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 83 |
ADAM BLUHM | 4 | 2.42 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 57 |
JEFF KREUTZINGER | 2 | 2.42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
BEN RIEMER | 2 | 2.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 |
MIKE BLEY | 2 | 2.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
KEITH BETKER | 10 | 2.26 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 146 |
STEVE MASSALICH | 24 | 2.26 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 340 |
KEVIN STAUTZ | 28 | 2.26 | 5 | 15 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 424 |
BONNIE HEMSCHEMEYER | 26 | 2.19 | 5 | 16 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 407 |
TIM WEYKER | 12 | 2.16 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 215 |
TIM WINTER | 14 | 2.12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 215 |
DOUG WINTER | 30 | 2.12 | 3 | 6 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 481 |
BRAD BERTRAND | 28 | 2.10 | 12 | 6 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 442 |
RANDY PALMER | 34 | 2.03 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 497 |
BILL CHURCH | 16 | 2.01 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 212 |
BRIAN WINTER | 32 | 1.98 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 510 |
JEFF DAHM | 36 | 1.98 | 5 | 7 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 564 |
CRAIG FELLENZ | 32 | 1.98 | 4 | 3 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 537 |
JEFF PEACH | 24 | 1.97 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 354 |
BRANDON BENSON | 4 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 |
TOM MOLE | 6 | 1.79 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 87 |
JIM HOLLJSTER | 2 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
RUSS MILLER | 6 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 84 |
NATE HUENINK | 10 | 1.68 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 179 |
DAN GEISER | 28 | 1.66 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 440 |
JON STRUVE | 20 | 1.64 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 303 |
WILBER KALMER | 2 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
ROSS RATE | 4 | 1.56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
CORY SMUCKERS | 2 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
KATIE CEE | 2 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
LUKE TILLY | 4 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
LARRY GEISER | 2 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
RYAN | 4 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
RONNIE MILLER | 2 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
MOLLY | 2 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
----page break here when printed----
301 Open In/Masters Out games, sorted by PPD:
MERLIN BORKENHAGEN | 108 | 32.46 | 65 | 51 | 120 | 8 | 7 | 8 | 13 | 17 | 17 | 3 | 151 | 0.000 | 943 |
JIM BRUGGER | 96 | 31.24 | 51 | 30 | 113 | 3 | 3 | 5 | 10 | 19 | 13 | 1 | 151 | 0.000 | 848 |
SCOTT WIECK | 78 | 30.94 | 45 | 32 | 79 | 3 | 2 | 3 | 9 | 19 | 8 | 3 | 152 | 0.000 | 687 |
DAN RAMTHUN | 48 | 30.24 | 22 | 14 | 58 | 2 | 0 | 2 | 5 | 7 | 6 | 1 | 142 | 0.000 | 423 |
MIKE MCHENRY | 36 | 29.42 | 17 | 13 | 37 | 0 | 0 | 1 | 3 | 3 | 9 | 1 | 97 | 0.000 | 332 |
JOSH BAUER | 42 | 29.06 | 23 | 16 | 46 | 0 | 0 | 2 | 3 | 10 | 7 | 0 | 114 | 0.000 | 398 |
ERIC BLOCK | 84 | 28.59 | 32 | 17 | 93 | 5 | 1 | 2 | 3 | 5 | 18 | 3 | 151 | 0.000 | 788 |
STEVE SCHEUNEMANN | 36 | 28.08 | 14 | 10 | 29 | 1 | 1 | 0 | 1 | 3 | 5 | 4 | 151 | 0.000 | 319 |
SCOTT HUENERBEIN | 90 | 27.85 | 37 | 24 | 81 | 1 | 0 | 2 | 2 | 7 | 22 | 3 | 160 | 0.000 | 833 |
TODD WHITE | 12 | 27.46 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 89 | 0.000 | 106 |
MIKE CUDAHY | 60 | 27.04 | 19 | 19 | 44 | 1 | 1 | 2 | 4 | 5 | 6 | 1 | 151 | 0.000 | 549 |
MIKE DICKMANN | 6 | 26.94 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 49 |
ERROL JONES | 84 | 26.60 | 26 | 17 | 72 | 1 | 1 | 0 | 3 | 7 | 11 | 4 | 151 | 0.000 | 784 |
MITCH LONGLEY | 102 | 26.30 | 38 | 22 | 100 | 0 | 0 | 1 | 4 | 13 | 12 | 7 | 141 | 0.000 | 993 |
DAVE KRAPFL | 84 | 26.06 | 28 | 20 | 80 | 0 | 0 | 0 | 3 | 6 | 14 | 4 | 113 | 0.000 | 833 |
TOM HAMMEN | 102 | 25.65 | 25 | 19 | 97 | 1 | 0 | 0 | 4 | 5 | 8 | 5 | 123 | 0.000 | 985 |
MATT EGERER | 102 | 25.54 | 31 | 16 | 102 | 0 | 0 | 1 | 4 | 8 | 14 | 3 | 136 | 0.000 | 993 |
DAN MAYER | 6 | 25.49 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 49 | 0.000 | 59 |
CHRIS BRABY | 78 | 25.29 | 33 | 22 | 61 | 1 | 0 | 0 | 3 | 9 | 10 | 7 | 160 | 0.000 | 801 |
DEVIN NOWAK | 6 | 25.08 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 0.000 | 60 |
NIC JACOBY | 12 | 24.89 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 57 | 0.000 | 121 |
TODD WOLFF | 42 | 24.80 | 14 | 7 | 34 | 0 | 0 | 0 | 3 | 0 | 9 | 2 | 107 | 0.000 | 415 |
TRAVIS BORCHARDT | 66 | 24.59 | 17 | 12 | 48 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 92 | 0.000 | 647 |
JOSH BICHLER | 6 | 24.32 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80 | 0.000 | 56 |
ADAM BLUHM | 12 | 24.06 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 67 | 0.000 | 114 |
TIM WINTER | 42 | 23.74 | 8 | 7 | 30 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 100 | 0.000 | 405 |
RICKY SAUER | 6 | 23.61 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 0.000 | 62 |
JAKE ARNDT | 102 | 23.54 | 25 | 10 | 75 | 1 | 0 | 0 | 1 | 7 | 10 | 3 | 150 | 0.000 | 1016 |
KURT GRUETZMACHER | 54 | 23.49 | 15 | 7 | 48 | 0 | 0 | 1 | 0 | 1 | 9 | 4 | 93 | 0.000 | 550 |
JASON KITZMAN | 18 | 22.48 | 7 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 86 | 0.000 | 204 |
BILL CHURCH | 48 | 21.57 | 7 | 5 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 123 | 0.000 | 476 |
STEVE MASSALICH | 72 | 21.22 | 16 | 7 | 42 | 1 | 1 | 0 | 2 | 1 | 5 | 3 | 151 | 0.000 | 776 |
DOUG WINTER | 90 | 20.80 | 16 | 10 | 50 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 123 | 0.000 | 991 |
BILL BONLENDER | 42 | 20.80 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 107 | 0.000 | 424 |
BEN RIEMER | 6 | 20.56 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 59 |
KEVIN STAUTZ | 84 | 20.48 | 8 | 5 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 139 | 0.000 | 837 |
RANDY PALMER | 102 | 20.13 | 16 | 5 | 64 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 114 | 0.000 | 1102 |
JEFF DAHM | 108 | 19.70 | 14 | 2 | 48 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 118 | 0.000 | 1156 |
TIM WEYKER | 36 | 19.67 | 9 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 92 | 0.000 | 439 |
BRAD BERTRAND | 84 | 19.66 | 4 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 72 | 0.000 | 890 |
BONNIE HEMSCHEMEYER | 78 | 19.20 | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 0.000 | 829 |
KEITH BETKER | 30 | 19.11 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 151 | 0.000 | 345 |
JEFF PEACH | 72 | 19.02 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 | 0.000 | 790 |
BRANDON BENSON | 12 | 18.49 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0.000 | 140 |
WILBER KALMER | 6 | 18.46 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 0.000 | 71 |
CRAIG FELLENZ | 96 | 18.38 | 10 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 107 | 0.000 | 1069 |
RUSS MILLER | 18 | 18.18 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 182 |
BRIAN WINTER | 96 | 17.37 | 10 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 160 | 0.000 | 1155 |
KATIE CEE | 6 | 17.31 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 65 |
JEFF KREUTZINGER | 6 | 16.87 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 79 |
JON STRUVE | 60 | 16.35 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83 | 0.000 | 632 |
TOM MOLE | 18 | 16.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 212 |
ROSS RATE | 12 | 16.19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 |
LARRY GEISER | 6 | 16.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 60 |
NATE HUENINK | 30 | 15.98 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 324 |
RONNIE MILLER | 6 | 15.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 |
DAN GEISER | 84 | 15.63 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 906 |
CORY SMUCKERS | 6 | 15.47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 57 |
LUKE TILLY | 12 | 15.16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 126 |
RYAN | 12 | 14.64 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 140 |
JIM HOLLJSTER | 6 | 13.02 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 90 |
MIKE BLEY | 6 | 12.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 71 |
MOLLY | 6 | 12.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 66 |
501 Open In/Masters Out games, sorted by PPD:
MERLIN BORKENHAGEN | 18 | 37.56 | 4 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0.000 | 119 |
JIM BRUGGER | 16 | 37.07 | 6 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 90 | 0.000 | 114 |
DAN RAMTHUN | 8 | 36.57 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 136 | 0.000 | 60 |
TODD WHITE | 2 | 36.50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 12 |
MIKE DICKMANN | 1 | 36.11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
STEVE SCHEUNEMANN | 6 | 32.83 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 40 |
MIKE MCHENRY | 6 | 31.65 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0.000 | 54 |
SCOTT WIECK | 13 | 31.48 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0.000 | 91 |
TOM HAMMEN | 17 | 30.94 | 6 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 81 | 0.000 | 136 |
MIKE CUDAHY | 10 | 30.54 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0.000 | 71 |
JOSH BAUER | 7 | 29.38 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 81 | 0.000 | 45 |
ERROL JONES | 14 | 28.74 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 113 |
ERIC BLOCK | 14 | 28.23 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.000 | 106 |
MITCH LONGLEY | 17 | 27.95 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 0.000 | 131 |
SCOTT HUENERBEIN | 15 | 27.30 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 87 | 0.000 | 125 |
TRAVIS BORCHARDT | 11 | 26.67 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 0.000 | 102 |
TIM WINTER | 7 | 26.11 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 71 |
NIC JACOBY | 2 | 25.71 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 |
RICKY SAUER | 1 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
JASON KITZMAN | 3 | 25.60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 |
JAKE ARNDT | 17 | 25.14 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 103 | 0.000 | 144 |
JOSH BICHLER | 1 | 24.92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13 |
DAVE KRAPFL | 14 | 24.86 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 0.000 | 120 |
TODD WOLFF | 7 | 24.64 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0.000 | 61 |
MATT EGERER | 17 | 24.46 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 0.000 | 141 |
JEFF PEACH | 12 | 24.27 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.000 | 109 |
WILBER KALMER | 1 | 23.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
CHRIS BRABY | 13 | 23.84 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.000 | 134 |
ROSS RATE | 2 | 23.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15 |
BILL CHURCH | 8 | 23.64 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 75 |
BRAD BERTRAND | 14 | 22.85 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.000 | 128 |
KURT GRUETZMACHER | 9 | 22.75 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.000 | 91 |
STEVE MASSALICH | 12 | 22.64 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 111 |
KEVIN STAUTZ | 14 | 22.24 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 123 |
RUSS MILLER | 3 | 21.96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 |
DOUG WINTER | 15 | 21.71 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.000 | 146 |
KEITH BETKER | 5 | 21.12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 40 |
TIM WEYKER | 6 | 20.41 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.000 | 58 |
BILL BONLENDER | 7 | 20.10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 69 |
JEFF KREUTZINGER | 1 | 20.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
BRIAN WINTER | 16 | 20.00 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.000 | 145 |
CRAIG FELLENZ | 16 | 19.29 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.000 | 156 |
BONNIE HEMSCHEMEYER | 13 | 19.18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 112 |
RANDY PALMER | 17 | 19.17 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.000 | 136 |
JEFF DAHM | 18 | 18.03 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 185 |
MIKE BLEY | 1 | 17.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
JON STRUVE | 10 | 17.04 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 89 |
RONNIE MILLER | 1 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 |
DAN GEISER | 14 | 16.06 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 145 |
NATE HUENINK | 5 | 16.05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 57 |
JIM HOLLJSTER | 1 | 15.92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 |
BEN RIEMER | 1 | 15.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
LARRY GEISER | 1 | 15.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 |
ADAM BLUHM | 2 | 14.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24 |
CORY SMUCKERS | 1 | 14.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 |
RYAN | 2 | 13.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23 |
BRANDON BENSON | 2 | 13.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15 |
DAN MAYER | 1 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
TOM MOLE | 3 | 12.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 |
LUKE TILLY | 2 | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 |
DEVIN NOWAK | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 |
KATIE CEE | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 |
MOLLY | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 |